EQUIPMENT RENTALS AND GAS FILLS
Whether you're taking a course or joining a project, we make the logistics simple. We offer a full fleet of rental equipment, steel cylinders, aluminum stages, and CCR cylinders. Need gas fills? We can take care of that too - weĀ offer all GUE standard gases.
RENTAL EQUIPMENT
Please contact us ahead of time to confirm availability and book your rentals.
ITEM |
RENTAL |
REPLACEMENT |
SINGLE CYLINDER | $10.00 | $400.00 |
DOUBLES CYLINDERS* | $20.00 | $1400.00 |
SUIT INFLATION BOTTLE | $5.00 | $125.00 |
REG SET (SINGLE) | $15.00 | $750.00 |
REG SET (DOUBLE) | $20.00 | $1100.00 |
SINGLE BP/WING | $30.00 | $1000.00 |
BACKPLATE ONLY | $15.00 | $250.00 |
DOUBLES WING (40,60) | $15.00 | $560.00 |
SUIT INFLATION REG | $15.00 | $200.00 |
PRIMARY LIGHT | $50.00 | $1600.00 |
BACKUP LIGHT | $15.00 | $220.00 |
HEATER CANISTER | $50.00 | $1400.00 |
THERMOVALVE | $30.00 | $450.00 |
HEATING VEST | $30.00 | $450.00 |
DRYSUIT | $100.00 | $3000.00 |
UNDERGARMENT | $30.00 | $600.00 |
COMPUTER | $30.00 | $600.00 |
V WEIGHT | $5.00 | $50.00 |
WEIGHTS (UP TO 20LB) | $5.00 | $5.00/LB |
JJ LP50 SET/LOLAS* | $30.00 | $1100.00 |
JJ HP23 O2 CYLINDER* | $10.00 | $300.00 |
JJ CANISTER/STAND | $30.00 | $1700.00 |
GAS FILLS
Ā Please contct us to pre-book your gas fills ahead of your arrival.
GAS FILLS |
PER FILL |
32% (SINGLE CYLINDER) |
Min $20.00 |
32% (DOUBLES CYLINDERS) |
Min $40.00 |
21/35 TRIMIX |
$2.40/CF |
18/45 TRIMIX |
$2.65/CF |
15/55 TRIMIX |
$2.95/CF |
50% (UP TO 80CF) |
$.65/CF |
100% (UP TO 40CF) |
$.75/CF |
Ā |
Ā |